| NUMBER OF SEASONS PLAYED | 5 |
| NUMBER OF GAMES PLAYED | 45 |
| TOTAL WINS | 31 |
| TOTAL DRAWS | 5 |
| TOTAL LOSSES | 9 |
| TOTAL NUMBER OF GOALS SCORED | 114 |
| BIGGEST EVER WIN | 9 - 0 |
| 25 Mar 08:00 |
|
5 - 1 |
|
| 18 Mar 07:10 |
|
3 - 0 |
|
| 11 Mar 08:50 |
|
0 - 2 |
|
| 04 Mar 07:10 |
|
2 - 2 |
|
| 26 Feb 08:00 |
|
1 - 1 |
|
| 5 - 1 | |||
| 3 - 0 | |||
| 0 - 2 | |||
| 2 - 2 | |||
| 1 - 1 |