
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 14 | 15 | ||||||||
2 | 9 | 15 | 14 | ||||||||
3 | 9 | 12 | 13 | ||||||||
4 | 9 | 8 | 12 | ||||||||
5 | 9 | 11 | 9 | ||||||||
6 | 9 | -5 | 8 | ||||||||
7 | 9 | 1 | 7 | ||||||||
8 | 9 | -11 | 7 | ||||||||
9 | 9 | -26 | 3 | ||||||||
10 |
Vacancy Available - Sign up today
// Get your inscription money back at the end of season
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 11 | 14 | 19 | |
2 | 11 | 11 | 16 | |
3 | 11 | 8 | 15 | |
4 | 11 | 11 | 14 | |
5 | 11 | 8 | 11 | |
6 | 11 | 4 | 11 | |
7 | 11 | 2 | 11 | |
8 | 11 | -2 | 11 | |
9 | 11 | -2 | 11 | |
10 | 11 | -16 | 6 | |
11 | 11 | -15 | 4 | |
12 | 11 | -23 | 3 |
20th January 2021 | ||
Venezia FC |
vs |
Sheffield Wednesday |
Catrachos FC |
vs |
Davenport FC |
POINTS MATCH 1 |
vs |
Gambeta F.C. |
Lazio |
vs |
Los Vergudos FC |
Orange County soccer club |
vs |
Aztecas |
27th January 2021 | ||
POINTS MATCH 1 |
vs |
Orange County soccer club |
Gambeta F.C. |
vs |
Sheffield Wednesday |
Catrachos FC |
vs |
Venezia FC |
Lazio |
vs |
Davenport FC |
Los Vergudos FC |
vs |
Aztecas |
Game Info | ||
31st March 2021 | ||
Aztecas | 3 - 3 | Los Vergudos FC |
Davenport FC | 1 - 2 | Lazio |
Orange County soccer club | 5 - 0 | POINTS MATCH 1 |
Venezia FC | 0 - 3 | Catrachos FC |
Sheffield Wednesday | 3 - 2 | Gambeta F.C. |
24th March 2021 | ||
POINTS MATCH 1 | 0 - 3 | Davenport FC |
Lazio | 1 - 4 | Aztecas |
Los Vergudos FC | 4 - 3 | Sheffield Wednesday |
Catrachos FC | 3 - 0 | Gambeta F.C. |
Venezia FC | 1 - 8 | Orange County soccer club |