
P | GD | Pts | ||
---|---|---|---|---|
1 | 2 | 12 | 4 | |
2 | 2 | 11 | 4 | |
3 | 2 | 8 | 4 | |
4 | 2 | 3 | 3 | |
5 | 2 | 2 | 3 | |
6 | 2 | 1 | 2 | |
7 | 2 | -2 | 2 | |
8 | 2 | -2 | 2 | |
9 | 2 | -1 | 1 | |
10 | 2 | -2 | 1 | |
11 | 2 | -4 | 1 | |
12 | 2 | -7 | 1 | |
13 | 2 | -6 | 0 | |
14 | 2 | -13 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 17 | 23 | |
2 | 14 | 9 | 19 | |
3 | 14 | 10 | 18 | |
4 | 14 | 1 | 15 | |
5 | 14 | -3 | 10 | |
6 | 14 | -6 | 10 | |
7 | 14 | -18 | 9 | |
8 | 14 | -10 | 8 |
01st July 2025 | ||
AGUILAS FC |
vs |
CJNG |
INDEPENDIENTE |
vs |
FLORIDA ELITE |
Hardee Boyz |
vs |
Team X |
Koursaros Pirates |
vs |
SIMMERS FC |
Jumex FC |
vs |
Team 7 |
BOCA JR |
vs |
F6 |
Whaneta fc |
vs |
CITRUS UNITED |
08th July 2025 | ||
Team 7 |
vs |
CITRUS UNITED |
FLORIDA ELITE |
vs |
Hardee Boyz |
Jumex FC |
vs |
AGUILAS FC |
SIMMERS FC |
vs |
INDEPENDIENTE |
F6 |
vs |
Whaneta fc |
Team X |
vs |
BOCA JR |
CJNG |
vs |
Koursaros Pirates |
Game Info | ||
There are currently no results |