
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 27 | 24 | |
2 | 14 | 23 | 20 | |
3 | 14 | 3 | 16 | |
4 | 14 | 0 | 15 | |
5 | 14 | -3 | 14 | |
6 | 14 | -7 | 10 | |
7 | 14 | -19 | 7 | |
8 | 14 | -24 | 6 |
21st June 2022 | ||
Whaneta fc |
vs |
Futballers |
Plaza Mexico |
vs |
Real oaxaca |
Team AA |
vs |
Ajax |
CITRUS UNITED |
vs |
Gladiators |
28th June 2022 | ||
Real oaxaca |
vs |
CITRUS UNITED |
Gladiators |
vs |
Team AA |
Plaza Mexico |
vs |
Futballers |
Ajax |
vs |
Whaneta fc |
Game Info | ||
There are currently no results |